Last 5 Years Analysis of NEET Physics
Last 5 Years Analysis of NEET Physics by GOF Academy Dwarka For NEET Preparing Students
| Class | Unit No. | Unit Name | Chapter No. | Chapter Name | Topic | Sub Topic | 2023 | 2022 | 2021 | 2020 | 2019 | Total No. Of Questions |
| XI | I | Units & Measurements | 1 | Units & Measurements | Units of Physical Quantities | Units of Physical Quantities | 1 | 1 | ||||
| Dimensions of Physical Quantities | Dimensions of Physical Quantities | 4 | 1 | 1 | 6 | |||||||
| Application of Dimensions | 1 | 1 | 2 | |||||||||
| Errors in Measurements | Random Error, Relative & Percentage Error | 2 | 1 | 1 | 1 | 5 | ||||||
| Significant Error | 1 | 1 | 2 | |||||||||
| II | Kinematics | 2 | Motion in a Straight Line | Distance, Displacement & Uniform Motion | Average Speed | 1 | 1 | |||||
| Displacement Time Graph | 1 | 1 | ||||||||||
| Integration & Differentitation | 0 | |||||||||||
| Non-Uniform Motion | Equations of Motion | 1 | 1 | 2 | ||||||||
| Relative Velocity | Use of Equations of Motion | 1 | 1 | |||||||||
| Motion Under Gravity | Equations of Motion | 1 | 1 | 2 | ||||||||
| Velocity-Time Graph | 1 | 1 | ||||||||||
| River Man Problem | 1 | 1 | ||||||||||
| 3 | Motion in a Plane | Vectors | Vectors Product | 0 | ||||||||
| Motion in a Plane with Constant Acceleration | Addition, Subtraction of Vectors | 0 | ||||||||||
| Motion in 2-D | 1 | 1 | 2 | |||||||||
| Projectile Motion | Projectile Motion & Circular Motion | 1 | 1 | 1 | 3 | |||||||
| Relative Velocity in 2D & Uniform Circular Motion | River Man Problem in 2D & Uniform Circular Motion | 1 | 1 | |||||||||
| III | Laws of Motion | 4 | Laws of Motion | I, II & III Laws of Motion | Impulse-Momentum Theroem, Conservation of Momentum | 1 | 1 | 2 | ||||
| Motion of Connected Bodies, Pulleys & Equilibrium of Forces | Acceleration of Motion of Body of Connected Bodies | 1 | 1 | |||||||||
| FBD | 0 | |||||||||||
| Friction | Friction | 1 | 1 | |||||||||
| Circular Motion, Banking of Road | Centripetal Force | 1 | 1 | 2 | ||||||||
| Maximum Safe Velocity | 0 | |||||||||||
| IV | Work, Energy & Power | 5 | Work, Energy & Power | Scalar Product, Work | Work Done | 1 | 1 | |||||
| Work Energy Theorem | 0 | |||||||||||
| Energy | Spring Energy, Conservation of Mechanical Energy | 1 | 1 | 2 | ||||||||
| Power | Power | 1 | 1 | 2 | ||||||||
| Collision | Elastic Collision | 1 | 1 | 2 | ||||||||
| Coefficient of Restitution | 0 | |||||||||||
| V | System of Particles & Rotational Motion | 6 | System of Particles & Rotational Motion | Centre of Mass, Centre of Gravity & Principle of Moments | Centre of Mass, Centre of Gravity & Principle of Moments | 1 | 1 | 2 | ||||
| Angular Displacement, Velocity & Acceleration, Torque, Couple & Angular Momentum | Angular Displacement, Velocity & Acceleration, Torque, Couple & Angular Momentum | 1 | 1 | 1 | 1 | 4 | ||||||
| Moment of Inertia, Rotational K.E & Power | Moment of Inertia | 1 | 1 | 2 | ||||||||
| Work Energy Theorem in Rotation | 0 | |||||||||||
| Radius of Gyration | 1 | 1 | ||||||||||
| Rolling Motion | Rolling Motion | 1 | 1 | |||||||||
| VI | Gravitation | 7 | Gravitation | Kepler’s Law of Planetary Motion | Kepler’s Law of Planetary Motion | 0 | ||||||
| Newton’s Universal Laws of Gravitation, Acceleration due to Gravity | Variation of g with Height & Depth | 1 | 1 | |||||||||
| Gravitational Force, Value of g on Earth’s Surface | 0 | |||||||||||
| Gravitational Field, Potential & Energy | Gravitational Field Intensity | 0 | ||||||||||
| Gravitational Potential Energy | 1 | 1 | 2 | |||||||||
| Gravitational Potential | 1 | 1 | ||||||||||
| Motion of Satellites, Escape Speed & Orbital Velocity | Escape Speed | 1 | 2 | 3 | ||||||||
| VII | Properties of Bulk Matter | 8 | Mechanical Properties of Solids | Hooke’s Law & Young’s Modulus of Elasticity | Hooke’s Law & Young’s Modulus & Stress-Strain Curve | 1 | 1 | 1 | 3 | |||
| Bulk & Rigidity Modulus, Work Done in Stretching a Wire | Bulk & Rigidity Modulus, Work Done in Stretching a Wire | 1 | 1 | |||||||||
| 9 | Mechanical Properties of Fluids | Pressure, Density, Pascal’s Law & Archimedes’ Principle | Fluid Pressure | 1 | 1 | |||||||
| Pressure Density & Archimedes’ Principle | 1 | 1 | 2 | |||||||||
| Fluid Flow, Reynold’s Number & Bernoulli’s Principle | Fluid Flow, Reynold’s Number & Bernoulli’s Principle | 1 | 1 | |||||||||
| Viscosity & Terminal Velocity | Stoke’s Formula & Terminal Velocity | 1 | 1 | |||||||||
| Velocity of Efflux | 1 | 1 | 2 | |||||||||
| Surface Tension, Surface Energy & Capillarity | Pressure Inside Soap Bubble | 1 | 1 | 2 | ||||||||
| Capillary Action | 1 | 1 | ||||||||||
| 10 | Thermal Properties of Matter | Thermometry & Thermal Expansion | Linear Expansion of Solids | 1 | 1 | |||||||
| Calorimetry & Heat Transfer | Heat Supplied through Solids | 0 | ||||||||||
| Wein’s & Stefan’s Law | 0 | |||||||||||
| Principle of Calorimetry | 0 | |||||||||||
| Newton’s Law of Cooling | Newton’s Law of Cooling | 1 | 1 | |||||||||
| VIII | Thermodynamics | 11 | Thermodynamics | I Law of Thermodynamics | I Law of Thermodynamics | 0 | ||||||
| Specific Heat Capacity & Thermodynamic Processes | Thermodynamic Processes | 0 | ||||||||||
| Carnot Engine, Refrigerator & II Law of Thermodynamics | Efficiency of Heat Engine | 1 | 1 | 1 | 3 | |||||||
| COP of Refrigerator, Carnot Engine | 1 | 1 | ||||||||||
| IX | Behaviour of Perfect Gases & Kinetic Theory | 12 | Kinetic Theory | Kinetic Theory of an Ideal Gas & Gas Laws | Ideal Gas Equation | 1 | 1 | 2 | ||||
| Speeds of Gas, Pressure & Kinetic Energy | Pressure, Kinetic Energy | 1 | 1 | |||||||||
| RMS Speed Formula | 1 | 1 | 2 | |||||||||
| Degree of Freedom, Specific Heat Capacity & Mean Free Path | Law of Equipartition of Energy, Degree of Freedom | 0 | ||||||||||
| Mean Free Path Formula | 1 | 1 | ||||||||||
| X | Oscillations & Waves | 13 | Oscillations | Displacement, Phase, Velocity & Acceleration of SHM | Phase Difference between Displacement and Acceleration, Projection of Radius Vector | 1 | 1 | 1 | 3 | |||
| Energy in Simple Harmonic Motion | Average Velocity, Amplitude | 0 | ||||||||||
| Time Period, Frequency, Simple Pendulum & Spring Pendulum | Time Period, Frequency, Simple Pendulum & Spring Pendulum | 1 | 2 | 3 | ||||||||
| Damped SHM, Forced Oscillation & Resonance | 0 | |||||||||||
| 14 | Waves | Basic of Mechanical Waves, Progressive & Stationary Waves | Basic of Mechanical Waves, Progressive & Stationary Waves | 0 | ||||||||
| Vibration of String & Organ Pipe | Speed | 1 | 1 | |||||||||
| Resonance Produced at Air | 0 | |||||||||||
| Open & Closed Organ Pipe | 1 | 1 | ||||||||||
| Beats, Interference & Superposition of Waves | Beat Frequency | 1 | 1 | |||||||||
| Musical Sound & Doppler’s Effect | Doppler Effect Formula | 0 | ||||||||||
| XII | I | Electrostatics | 1 | Electric Charges & Fields | Charges & Coulomb’s Law | Charge Density, Coulomb’s Law | 1 | 1 | 2 | |||
| Electrostatic Force | 0 | |||||||||||
| Electric Field, Electric Field Lines & Dipole | Electric Field | 1 | 1 | 1 | 3 | |||||||
| Dipole Moment, Torque | 1 | 1 | 2 | |||||||||
| Electric Flux & Gauss’s Law | Electric Flux & Gauss’s Law | 1 | 1 | 2 | ||||||||
| 2 | Electrostatic Potential & Capacitance | Electrostatic Potential & Equipotential Surfaces | Electrostatic Potential & Field | 1 | 1 | 1 | 3 | |||||
| Electrostatic Potential & Dipole | 1 | 1 | 2 | |||||||||
| Equipotential Surfaces | 1 | 1 | ||||||||||
| Electric Potential Energy & Work Done in Carrying a Charge | Electric Potential Energy & Work Done in Carrying a Charge | 1 | 1 | 2 | ||||||||
| Capacitors, Capacitance, Grouping of Capacitors & Energy Stored in a Capacitor | Capacitance of a Capacitor | 1 | 1 | |||||||||
| Grouping of Capacitors | 1 | 1 | 2 | |||||||||
| Capacitance of a Capacitor & Energy Stored in a Capacitor | 1 | 1 | 2 | |||||||||
| II | Current Electricity | 3 | Current Electricity | Electric Current, Drift of Electrons, Ohm’s Law, Resistance & Resistivity | Resistivity Vs Temperature | 1 | 1 | |||||
| Colour Code of Resistors | 1 | 1 | 2 | |||||||||
| Mobility, Drift Velocity, Ohms Law | 1 | 1 | 1 | 3 | ||||||||
| Resistance & Temp. Coefficient of Resistance | 1 | 1 | 1 | 3 | ||||||||
| Combination of Resistances | Combination of Resistances | 1 | 2 | 3 | ||||||||
| Kirchoff’s Laws, Cells, Thermo EMF & Electrolysis | Kirchoff’s Rule & Grouping of Resistances | 0 | ||||||||||
| Heating Effects of Current | Heating Effects of Current | 1 | 1 | 2 | ||||||||
| Wheatstone Bridge & Different Measuring Instruments | Meter Bridge & Other Measuring Instruments | 1 | 1 | 1 | 1 | 4 | ||||||
| III | Magnetism | 4 | Moving Charges & Magnetism | Motion of a Charged Particle in Field & Moment | Radius of Circular Path | 1 | 1 | |||||
| Lorentz Force | 2 | 2 | ||||||||||
| Dipole Moment | 1 | 1 | ||||||||||
| Magnetic Field, Biot Savart’s Law & Ampere’s Circuital Law | B (centre) of Solenoid , Coil | 1 | 1 | 1 | 3 | |||||||
| B due to cylindrical Wire, Magnetic Force & Field | 2 | 1 | 3 | |||||||||
| Force & Torque on a Current Carrying Conductor | Force & Torque on a Current Carrying Conductor | 1 | 1 | |||||||||
| Galvanometer & Its Conversion into Ammeter & Voltmeter | Current & Voltage Sensitivity of Galvanometer | 0 | ||||||||||
| 5 | Magnetism & Matter | Magnetism, Gauss’s Law, Magnetic Moment & Properties of Magnet | Magnetism, Gauss’s Law, Magnetic Moment & Properties of Magnet | 1 | 1 | |||||||
| The Earth’s Magnetism, Magnetic Materials & their Properties | Magnetic Susceptibility & Permeability, Diamagnetic Material, Angle of Dip | 1 | 1 | 2 | ||||||||
| IV | Electromagnetic Induction & Alternating Currents | 6 | Electromagnetic Induction | Magnetic Flux, Faraday’s & Lenz’s Law | Magnetic Flux, Faraday’s & Lenz’s Law | 2 | 1 | 3 | ||||
| Motional & Static EMI, Applications of EMI | Eddy Current | 1 | 1 | |||||||||
| Energy Stored in a Inductor | 1 | 1 | ||||||||||
| Self Inductance & Mutual Inductance | 1 | 1 | ||||||||||
| 7 | Alternating Currents | Alternating Current, Voltage & Power | Alternating Current, Voltage & Power (Peak & RMS value) | 1 | 1 | 2 | ||||||
| A.C circuit, LCR Circuit, Impedance, Resonating Frequency Quality & Power Factor | A.C circuit, LCR Circuit, Impedance, Resonating Frequency Quality & Power Factor | 3 | 1 | 2 | 1 | 7 | ||||||
| Transformers & LC Oscillations | Stepdown Transformers | 1 | 1 | 2 | ||||||||
| V | Electromagnetic Waves | 8 | Electromagnetic Waves | Electromagnetic Waves, Displacement Current | Electromagnetic Waves, Displacement Current | 1 | 1 | 2 | 1 | 5 | ||
| Electromagnetic Spectrum | Wavelength of Electromagnetic Waves | 1 | 1 | 2 | ||||||||
| VI | Optics | 9 | Ray Optics & Optical Instruments | Plane Mirror, Spherical Mirror and Reflection of Light | Mirror & Reflection of Light | 0 | ||||||
| Refraction of Light at Plane Surface & Total Internal Reflection | Critical Angle | 1 | 2 | 1 | 4 | |||||||
| Refraction at Curved Surface, Lenses & Power of Lens | Combination of Lenses & Lens Formula, Lens Makers Formula and Power | 2 | 1 | 1 | 1 | 5 | ||||||
| Combination of Lens & Mirror | 1 | 1 | ||||||||||
| Prism & Dispersion of Light | Prism & Dispersion, Refraction through Prism | 1 | 1 | |||||||||
| Optical Instruments | Rainbow | 1 | 1 | |||||||||
| Magnification of Telescope & Microscope | 0 | |||||||||||
| 10 | Wave Optics | Wave Front, Interference of Light, Coherent & Incoherent Sources, Young’s Double Slit Experiment | YDSE Fringe Width | 1 | 1 | 1 | 3 | |||||
| Diffraction, Polarization of Light & Resolving Power | Angular Fringe Width in Water | 1 | 1 | |||||||||
| Diffraction & Polarization of Light | 1 | 1 | ||||||||||
| Resolution of Telescope & Microscope | 1 | 1 | 2 | |||||||||
| VII | Dual Nature of Matter & Radiation | 11 | Dual Nature of Radiation & Matter | Matter Waves, Cathode & Positive Rays | De-Broglie Wave length of electron | 1 | 1 | 1 | 3 | |||
| Electron Emission, Photon Photo electric Effect & X-Ray | Einstein’s Photoelectric equation, work function | 1 | 1 | 1 | 1 | 4 | ||||||
| No. of photons | 1 | 1 | 2 | |||||||||
| VIII | Atoms & Nuclei | 12 | Atoms | Atomic Structure, Rutherford’s Nuclear Model of Atom | Distance of Closest Approach | 0 | ||||||
| Bohr’s Model & The Spectra of Hydrogen Atom | Bohr’s Model & The Spectra of Hydrogen Atom | 2 | 1 | 1 | 1 | 5 | ||||||
| 13 | Nuclei | Composition & Size of Nucleus | Radius of Nucleus | 1 | 1 | |||||||
| Mass – Energy & Nuclear Reactions | Nuclear Reaction Binding Energy, Mass Energy | 1 | 1 | 2 | 4 | |||||||
| Radioactivity | Alpha Particle Composition | 1 | 1 | |||||||||
| Emission of Alpha & Beta Particles | 1 | 1 | ||||||||||
| Rate of Decay Law, Half Life Period | 1 | 1 | 2 | |||||||||
| IX | Electronic Devices | 14 | Semi Conductor Electronics: Materials, Devices & Simple Circuits | Semi Conductors & p-n Junction Diode | Depletion Region in p-n junction | 1 | 1 | 2 | ||||
| p-type semiconductor, p-n junction diode | 2 | 1 | 3 | |||||||||
| Zener diode, Full wave Rectifier | 2 | 1 | 3 | |||||||||
| Junction Transistor | Junction Transistor | 1 | 1 | |||||||||
| Digital Electronics & Logic Gates | Logic Gates & its combination | 1 | 1 | 1 | 1 | 4 | ||||||
| Boolean Operation | 1 | 1 |
